Forex Companies Group
Account: 3041609 | Name: Сергеев Иван | Currency: USD | 2011 August 25, 21:19 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
538174531 | 2011.08.19 12:42 | balance | 1 538.00 | ||||||||||
538174538 | 2011.08.19 12:42 | balance | W | 461.40 | |||||||||
538177026 | 2011.08.19 12:53 | buy | 0.10 | eurusd | 1.4323 | 0.0000 | 1.4332 | 2011.08.19 14:13 | 1.4332 | 0.00 | 0.00 | 0.00 | 0.90 |
538177029 | 2011.08.19 12:53 | sell | 0.10 | eurusd | 1.4319 | 0.0000 | 1.4389 | 2011.08.19 18:33 | 1.4389 | 0.00 | 0.00 | 0.00 | -7.00 |
538177033 | 2011.08.19 13:26 | buy | 0.20 | eurusd | 1.4302 | 0.0000 | 1.4332 | 2011.08.19 14:13 | 1.4332 | 0.00 | 0.00 | 0.00 | 6.00 |
538177038 | 2011.08.19 14:49 | sell | 0.20 | eurusd | 1.4339 | 0.0000 | 1.4389 | 2011.08.19 18:33 | 1.4389 | 0.00 | 0.00 | 0.00 | -10.00 |
538183109 | 2011.08.19 13:27 | buy limit | 0.40 | eurusd | 1.4281 | 0.0000 | 1.4311 | 2011.08.19 14:13 | 1.4334 | cancelled | |||
538193357 | 2011.08.19 14:13 | buy | 0.10 | eurusd | 1.4334 | 0.0000 | 1.4344 | 2011.08.19 14:49 | 1.4344 | 0.00 | 0.00 | 0.00 | 1.00 |
538193382 | 2011.08.19 14:34 | buy | 0.20 | eurusd | 1.4314 | 0.0000 | 1.4344 | 2011.08.19 14:49 | 1.4344 | 0.00 | 0.00 | 0.00 | 6.00 |
538197628 | 2011.08.19 14:34 | buy limit | 0.40 | eurusd | 1.4294 | 0.0000 | 1.4324 | 2011.08.19 14:49 | 1.4349 | cancelled | |||
538201660 | 2011.08.19 14:52 | sell | 0.40 | eurusd | 1.4359 | 0.0000 | 1.4389 | 2011.08.19 18:33 | 1.4389 | 0.00 | 0.00 | 0.00 | -12.00 |
538202289 | 2011.08.19 14:49 | buy | 0.10 | eurusd | 1.4349 | 0.0000 | 1.4379 | 2011.08.19 14:59 | 1.4379 | 0.00 | 0.00 | 0.00 | 3.00 |
538202459 | 2011.08.19 14:49 | buy limit | 0.20 | eurusd | 1.4329 | 0.0000 | 1.4359 | 2011.08.19 15:01 | 1.4392 | cancelled | |||
538207132 | 2011.08.19 14:59 | sell | 0.80 | eurusd | 1.4379 | 0.0000 | 1.4389 | 2011.08.19 18:33 | 1.4389 | 0.00 | 0.00 | 0.00 | -8.00 |
538219183 | 2011.08.19 15:01 | buy | 0.10 | eurusd | 1.4392 | 0.0000 | 1.4421 | 2011.08.19 16:15 | 1.4421 | 0.00 | 0.00 | 0.00 | 2.90 |
538219273 | 2011.08.19 15:03 | sell | 1.60 | eurusd | 1.4399 | 0.0000 | 1.4389 | 2011.08.19 18:33 | 1.4389 | 0.00 | 0.00 | 0.00 | 16.00 |
538219497 | 2011.08.19 15:01 | buy limit | 0.20 | eurusd | 1.4372 | 0.0000 | 1.4402 | 2011.08.19 16:17 | 1.4418 | cancelled | |||
538221348 | 2011.08.19 15:03 | sell limit | 3.20 | eurusd | 1.4419 | 0.0000 | 1.4389 | 2011.08.19 15:27 | 1.4401 | cancelled | |||
538239235 | 2011.08.19 16:01 | buy | 1.00 | eurusd | 1.4411 | 0.0000 | 0.0000 | 2011.08.19 16:15 | 1.4420 | 0.00 | 0.00 | 0.00 | 9.00 |
538242535 | 2011.08.19 16:16 | buy | 1.00 | eurusd | 1.4424 | 0.0000 | 0.0000 | 2011.08.19 16:16 | 1.4420 | 0.00 | 0.00 | 0.00 | -4.00 |
538242804 | 2011.08.19 16:17 | buy | 0.10 | eurusd | 1.4418 | 0.0000 | 1.4448 | 2011.08.19 17:15 | 1.4448 | 0.00 | 0.00 | 0.00 | 3.00 |
538242810 | 2011.08.19 16:17 | sell | 3.20 | eurusd | 1.4419 | 0.0000 | 1.4389 | 2011.08.19 18:33 | 1.4389 | 0.00 | 0.00 | 0.00 | 96.00 |
538243050 | 2011.08.19 16:18 | buy limit | 0.20 | eurusd | 1.4397 | 0.0000 | 1.4427 | 2011.08.19 17:16 | 1.4452 | cancelled | |||
538243057 | 2011.08.19 16:18 | sell limit | 6.40 | eurusd | 1.4439 | 0.0000 | 1.4409 | 2011.08.19 16:19 | 1.4415 | cancelled | |||
538259612 | 2011.08.19 17:12 | buy | 0.10 | eurusd | 1.4445 | 0.0000 | 0.0000 | 2011.08.19 17:13 | 1.4442 | 0.00 | 0.00 | 0.00 | -0.30 |
538264904 | 2011.08.19 17:18 | buy | 0.10 | eurusd | 1.4450 | 0.0000 | 1.4400 | 2011.08.22 10:50 | 1.4400 | 0.00 | 0.00 | 0.05 | -5.00 |
538264923 | 2011.08.19 17:44 | buy | 0.20 | eurusd | 1.4430 | 0.0000 | 1.4400 | 2011.08.22 10:50 | 1.4400 | 0.00 | 0.00 | 0.09 | -6.00 |
538268603 | 2011.08.19 17:31 | sell limit | 6.40 | eurusd | 1.4439 | 0.0000 | 1.4409 | 2011.08.19 17:31 | 1.4436 | cancelled | |||
538268650 | 2011.08.19 17:31 | sell limit | 6.40 | eurusd | 1.4439 | 0.0000 | 1.4409 | 2011.08.19 17:32 | 1.4435 | cancelled | |||
538270449 | 2011.08.19 18:06 | buy | 0.40 | eurusd | 1.4410 | 0.0000 | 1.4400 | 2011.08.22 10:50 | 1.4400 | 0.00 | 0.00 | 0.18 | -4.00 |
538270462 | 2011.08.19 17:44 | sell limit | 6.40 | eurusd | 1.4439 | 0.0000 | 1.4409 | 2011.08.19 17:44 | 1.4425 | cancelled | |||
538279889 | 2011.08.19 18:33 | buy | 0.80 | eurusd | 1.4390 | 0.0000 | 1.4400 | 2011.08.22 10:50 | 1.4400 | 0.00 | 0.00 | 0.37 | 8.00 |
538279891 | 2011.08.19 18:13 | sell limit | 6.40 | eurusd | 1.4439 | 0.0000 | 1.4409 | 2011.08.19 18:13 | 1.4409 | cancelled | |||
538284676 | 2011.08.19 18:29 | sell limit | 6.40 | eurusd | 1.4439 | 0.0000 | 1.4409 | 2011.08.19 18:33 | 1.4385 | cancelled | |||
538287404 | 2011.08.22 01:08 | buy | 1.60 | eurusd | 1.4370 | 0.0000 | 1.4400 | 2011.08.22 10:50 | 1.4400 | 0.00 | 0.00 | 0.00 | 48.00 |
538287466 | 2011.08.19 18:33 | sell | 0.10 | eurusd | 1.4385 | 0.0000 | 1.4375 | 2011.08.22 00:05 | 1.4375 | 0.00 | 0.00 | -0.05 | 1.00 |
538287516 | 2011.08.19 18:44 | sell | 0.20 | eurusd | 1.4405 | 0.0000 | 1.4375 | 2011.08.22 00:05 | 1.4375 | 0.00 | 0.00 | -0.09 | 6.00 |
538291506 | 2011.08.19 18:44 | sell limit | 0.40 | eurusd | 1.4425 | 0.0000 | 1.4395 | 2011.08.22 05:40 | 1.4372 | cancelled | |||
538372979 | 2011.08.22 05:40 | sell | 0.10 | eurusd | 1.4371 | 0.0000 | 1.4400 | 2011.08.22 17:41 | 1.4400 | 0.00 | 0.00 | 0.00 | -2.90 |
538372983 | 2011.08.22 05:40 | buy limit | 3.20 | eurusd | 1.4350 | 0.0000 | 1.4380 | 2011.08.22 09:41 | 1.4354 | cancelled | |||
538373032 | 2011.08.22 10:40 | sell | 0.20 | eurusd | 1.4391 | 0.0000 | 1.4400 | 2011.08.22 17:41 | 1.4400 | 0.00 | 0.00 | 0.00 | -1.80 |
538379146 | 2011.08.22 06:53 | sell | 2.00 | eurusd | 1.4363 | 0.0000 | 0.0000 | 2011.08.22 10:24 | 1.4375 | 0.00 | 0.00 | 0.00 | -24.00 |
538394952 | 2011.08.22 09:39 | buy | 3.20 | eurusd | 1.4355 | 0.0000 | 1.4380 | 2011.08.22 10:17 | 1.4380 | 0.00 | 0.00 | 0.00 | 80.00 |
538395006 | 2011.08.22 09:40 | sell | 4.00 | eurusd | 1.4353 | 0.0000 | 0.0000 | 2011.08.22 18:14 | 1.4385 | 0.00 | 0.00 | 0.00 | -128.00 |
538405556 | 2011.08.22 10:17 | buy limit | 3.20 | eurusd | 1.4350 | 0.0000 | 1.4380 | 2011.08.22 10:50 | 1.4404 | cancelled | |||
538410911 | 2011.08.22 11:00 | sell | 0.40 | eurusd | 1.4411 | 0.0000 | 1.4400 | 2011.08.22 17:41 | 1.4400 | 0.00 | 0.00 | 0.00 | 4.40 |
538416260 | 2011.08.22 10:54 | buy | 0.10 | eurusd | 1.4410 | 0.0000 | 1.4420 | 2011.08.23 04:42 | 1.4368 | 0.00 | 0.00 | 0.05 | -4.20 |
538416273 | 2011.08.22 17:49 | buy | 0.20 | eurusd | 1.4390 | 0.0000 | 1.4420 | 2011.08.23 04:42 | 1.4368 | 0.00 | 0.00 | 0.09 | -4.40 |
538419373 | 2011.08.22 13:44 | sell | 0.80 | eurusd | 1.4431 | 0.0000 | 1.4401 | 2011.08.22 17:36 | 1.4401 | 0.00 | 0.00 | 0.00 | 24.00 |
538466667 | 2011.08.22 16:08 | sell limit | 1.60 | eurusd | 1.4451 | 0.0000 | 1.4421 | 2011.08.22 17:44 | 1.4397 | cancelled | |||
538483364 | 2011.08.22 17:44 | sell | 0.10 | eurusd | 1.4396 | 0.0000 | 1.4367 | 2011.08.22 21:19 | 1.4367 | 0.00 | 0.00 | 0.00 | 2.90 |
538483391 | 2011.08.22 17:44 | sell limit | 0.20 | eurusd | 1.4416 | 0.0000 | 1.4386 | 2011.08.23 04:41 | 1.4371 | cancelled | |||
538485580 | 2011.08.22 18:17 | buy | 0.40 | eurusd | 1.4370 | 0.0000 | 1.4400 | 2011.08.23 04:42 | 1.4368 | 0.00 | 0.00 | 0.18 | -0.80 |
538552719 | 2011.08.23 04:43 | buy | 0.10 | eurusd | 1.4372 | 0.0000 | 1.4401 | 2011.08.23 09:58 | 1.4401 | 0.00 | 0.00 | 0.00 | 2.90 |
538552771 | 2011.08.23 04:43 | sell | 0.10 | eurusd | 1.4368 | 0.0000 | 1.4437 | 2011.08.23 16:24 | 1.4437 | 0.00 | 0.00 | 0.00 | -6.90 |
538552777 | 2011.08.23 04:43 | buy limit | 0.20 | eurusd | 1.4352 | 0.0000 | 1.4382 | 2011.08.23 10:05 | 1.4392 | cancelled | |||
538552780 | 2011.08.23 05:31 | sell | 0.20 | eurusd | 1.4388 | 0.0000 | 1.4437 | 2011.08.23 16:24 | 1.4437 | 0.00 | 0.00 | 0.00 | -9.80 |
538561297 | 2011.08.23 10:17 | sell | 0.40 | eurusd | 1.4408 | 0.0000 | 1.4437 | 2011.08.23 16:24 | 1.4437 | 0.00 | 0.00 | 0.00 | -11.60 |
538588217 | 2011.08.23 10:05 | buy | 0.10 | eurusd | 1.4392 | 0.0000 | 1.4422 | 2011.08.23 10:30 | 1.4422 | 0.00 | 0.00 | 0.00 | 3.00 |
538588252 | 2011.08.23 10:05 | buy limit | 0.20 | eurusd | 1.4372 | 0.0000 | 1.4402 | 2011.08.23 10:30 | 1.4424 | cancelled | |||
538594577 | 2011.08.23 10:33 | sell | 0.80 | eurusd | 1.4428 | 0.0000 | 1.4437 | 2011.08.23 16:24 | 1.4437 | 0.00 | 0.00 | 0.00 | -7.20 |
538600759 | 2011.08.23 10:31 | buy | 0.10 | eurusd | 1.4425 | 0.0000 | 1.4455 | 2011.08.23 10:52 | 1.4455 | 0.00 | 0.00 | 0.00 | 3.00 |
538600802 | 2011.08.23 10:31 | buy limit | 0.20 | eurusd | 1.4404 | 0.0000 | 1.4434 | 2011.08.23 10:52 | 1.4458 | cancelled | |||
538602561 | 2011.08.23 10:51 | sell | 1.60 | eurusd | 1.4448 | 0.0000 | 1.4437 | 2011.08.23 16:24 | 1.4437 | 0.00 | 0.00 | 0.00 | 17.60 |
538610883 | 2011.08.23 11:00 | sell | 3.20 | eurusd | 1.4468 | 0.0000 | 1.4438 | 2011.08.23 16:24 | 1.4438 | 0.00 | 0.00 | 0.00 | 96.00 |
538613019 | 2011.08.23 10:52 | buy | 0.10 | eurusd | 1.4458 | 0.0000 | 1.4488 | 2011.08.23 12:24 | 1.4488 | 0.00 | 0.00 | 0.00 | 3.00 |
538613200 | 2011.08.23 10:52 | buy limit | 0.20 | eurusd | 1.4437 | 0.0000 | 1.4467 | 2011.08.23 11:12 | 1.4477 | cancelled | |||
538625869 | 2011.08.23 12:24 | sell | 6.40 | eurusd | 1.4488 | 0.0000 | 1.4457 | 2011.08.23 15:33 | 1.4457 | 0.00 | 0.00 | 0.00 | 198.40 |
538679800 | 2011.08.23 15:42 | buy | 0.10 | eurusd | 1.4453 | 0.0000 | 1.4483 | 2011.08.23 16:41 | 1.4405 | 0.00 | 0.00 | 0.00 | -4.80 |
538679814 | 2011.08.23 15:42 | sell limit | 6.40 | eurusd | 1.4488 | 0.0000 | 1.4457 | 2011.08.23 16:41 | 1.4408 | cancelled | |||
538679855 | 2011.08.23 15:43 | buy limit | 0.20 | eurusd | 1.4433 | 0.0000 | 1.4463 | 2011.08.23 15:43 | 1.4454 | cancelled | |||
538706460 | 2011.08.23 16:42 | buy | 0.10 | eurusd | 1.4412 | 0.0000 | 1.4422 | 2011.08.23 18:30 | 1.4404 | 0.00 | 0.00 | 0.00 | -0.80 |
538708235 | 2011.08.23 16:44 | sell | 0.10 | eurusd | 1.4390 | 0.0000 | 1.4379 | 2011.08.23 18:29 | 1.4408 | 0.00 | 0.00 | 0.00 | -1.80 |
538708378 | 2011.08.23 17:07 | sell | 0.20 | eurusd | 1.4410 | 0.0000 | 1.4380 | 2011.08.23 18:30 | 1.4408 | 0.00 | 0.00 | 0.00 | 0.40 |
538708546 | 2011.08.23 16:45 | buy | 0.20 | eurusd | 1.4392 | 0.0000 | 1.4422 | 2011.08.23 18:29 | 1.4403 | 0.00 | 0.00 | 0.00 | 2.20 |
538709883 | 2011.08.23 16:45 | buy limit | 0.40 | eurusd | 1.4372 | 0.0000 | 1.4402 | 2011.08.23 18:30 | 1.4408 | cancelled | |||
538723741 | 2011.08.23 17:09 | sell limit | 0.40 | eurusd | 1.4430 | 0.0000 | 1.4400 | 2011.08.23 18:30 | 1.4405 | cancelled | |||
538824400 | 2011.08.24 07:47 | buy | 0.10 | eurusd | 1.4414 | 0.0000 | 1.4444 | 2011.08.24 10:47 | 1.4399 | 0.00 | 0.00 | 0.00 | -1.50 |
538824402 | 2011.08.24 07:48 | sell | 0.10 | eurusd | 1.4409 | 0.0000 | 1.4398 | 2011.08.24 10:41 | 1.4398 | 0.00 | 0.00 | 0.00 | 1.10 |
538824403 | 2011.08.24 07:48 | buy limit | 0.20 | eurusd | 1.4394 | 0.0000 | 1.4424 | 2011.08.24 10:47 | 1.4401 | cancelled | |||
538824407 | 2011.08.24 09:56 | sell | 0.20 | eurusd | 1.4429 | 0.0000 | 1.4399 | 2011.08.24 10:41 | 1.4399 | 0.00 | 0.00 | 0.00 | 6.00 |
538841439 | 2011.08.24 09:56 | sell limit | 0.40 | eurusd | 1.4449 | 0.0000 | 1.4419 | 2011.08.24 10:41 | 1.4396 | cancelled | |||
538853580 | 2011.08.24 10:41 | sell | 0.10 | eurusd | 1.4396 | 0.0000 | 1.4366 | 2011.08.24 10:46 | 1.4402 | 0.00 | 0.00 | 0.00 | -0.60 |
538853630 | 2011.08.24 10:41 | sell limit | 0.20 | eurusd | 1.4416 | 0.0000 | 1.4386 | 2011.08.24 10:47 | 1.4401 | cancelled | |||
538854861 | 2011.08.24 10:48 | buy | 0.10 | eurusd | 1.4403 | 0.0000 | 1.4432 | 2011.08.24 10:50 | 1.4393 | 0.00 | 0.00 | 0.00 | -1.00 |
538854983 | 2011.08.24 10:49 | sell | 0.10 | eurusd | 1.4394 | 0.0000 | 1.4365 | 2011.08.24 10:50 | 1.4397 | 0.00 | 0.00 | 0.00 | -0.30 |
538855024 | 2011.08.24 10:49 | buy limit | 0.20 | eurusd | 1.4382 | 0.0000 | 1.4412 | 2011.08.24 10:50 | 1.4398 | cancelled | |||
538855084 | 2011.08.24 10:49 | sell limit | 0.20 | eurusd | 1.4414 | 0.0000 | 1.4384 | 2011.08.24 10:50 | 1.4396 | cancelled | |||
538855603 | 2011.08.24 10:53 | buy | 0.10 | eurusd | 1.4408 | 0.0000 | 1.4418 | 2011.08.24 11:15 | 1.4418 | 0.00 | 0.00 | 0.00 | 1.00 |
538855606 | 2011.08.24 10:53 | sell | 0.10 | eurusd | 1.4404 | 0.0000 | 1.4434 | 2011.08.24 14:57 | 1.4434 | 0.00 | 0.00 | 0.00 | -3.00 |
538855609 | 2011.08.24 11:00 | buy | 0.20 | eurusd | 1.4388 | 0.0000 | 1.4418 | 2011.08.24 11:15 | 1.4418 | 0.00 | 0.00 | 0.00 | 6.00 |
538855612 | 2011.08.24 11:15 | sell | 0.20 | eurusd | 1.4424 | 0.0000 | 1.4434 | 2011.08.24 14:57 | 1.4434 | 0.00 | 0.00 | 0.00 | -2.00 |
538857713 | 2011.08.24 11:00 | buy limit | 0.40 | eurusd | 1.4368 | 0.0000 | 1.4398 | 2011.08.24 11:15 | 1.4421 | cancelled | |||
538862188 | 2011.08.24 11:15 | buy | 0.10 | eurusd | 1.4421 | 0.0000 | 1.4451 | 2011.08.24 12:03 | 1.4451 | 0.00 | 0.00 | 0.00 | 3.00 |
538862537 | 2011.08.24 11:15 | buy limit | 0.20 | eurusd | 1.4400 | 0.0000 | 1.4430 | 2011.08.24 12:03 | 1.4455 | cancelled | |||
538863235 | 2011.08.24 11:22 | sell | 0.40 | eurusd | 1.4444 | 0.0000 | 1.4434 | 2011.08.24 14:57 | 1.4434 | 0.00 | 0.00 | 0.00 | 4.00 |
538868194 | 2011.08.24 12:05 | sell | 0.80 | eurusd | 1.4464 | 0.0000 | 1.4434 | 2011.08.24 14:57 | 1.4434 | 0.00 | 0.00 | 0.00 | 24.00 |
538877393 | 2011.08.24 12:03 | buy | 0.10 | eurusd | 1.4455 | 0.0000 | 1.4485 | 2011.08.24 15:04 | 1.4427 | 0.00 | 0.00 | 0.00 | -2.80 |
538877595 | 2011.08.24 14:57 | buy | 0.20 | eurusd | 1.4435 | 0.0000 | 1.4465 | 2011.08.24 15:04 | 1.4428 | 0.00 | 0.00 | 0.00 | -1.40 |
538882084 | 2011.08.24 12:06 | sell limit | 1.60 | eurusd | 1.4484 | 0.0000 | 1.4454 | 2011.08.24 14:59 | 1.4434 | cancelled | |||
539163753 | 2011.08.25 16:50 | buy | 0.10 | eurusd | 1.4428 | 0.0000 | 1.4378 | 2011.08.25 18:35 | 1.4378 | 0.00 | 0.00 | 0.00 | -5.00 |
539163776 | 2011.08.25 16:50 | sell | 0.10 | eurusd | 1.4425 | 0.0000 | 1.4395 | 2011.08.25 17:22 | 1.4395 | 0.00 | 0.00 | 0.00 | 3.00 |
539163805 | 2011.08.25 17:01 | buy | 0.20 | eurusd | 1.4408 | 0.0000 | 1.4378 | 2011.08.25 18:35 | 1.4378 | 0.00 | 0.00 | 0.00 | -6.00 |
539163814 | 2011.08.25 16:50 | sell limit | 0.20 | eurusd | 1.4445 | 0.0000 | 1.4415 | 2011.08.25 17:22 | 1.4393 | cancelled | |||
539169745 | 2011.08.25 17:24 | buy | 0.40 | eurusd | 1.4388 | 0.0000 | 1.4378 | 2011.08.25 18:35 | 1.4378 | 0.00 | 0.00 | 0.00 | -4.00 |
539177373 | 2011.08.25 17:22 | sell | 0.10 | eurusd | 1.4393 | 0.0000 | 1.4363 | 2011.08.25 17:30 | 1.4363 | 0.00 | 0.00 | 0.00 | 3.00 |
539177460 | 2011.08.25 17:22 | sell limit | 0.20 | eurusd | 1.4413 | 0.0000 | 1.4383 | 2011.08.25 17:30 | 1.4358 | cancelled | |||
539179573 | 2011.08.25 17:28 | buy | 0.80 | eurusd | 1.4368 | 0.0000 | 1.4378 | 2011.08.25 18:35 | 1.4378 | 0.00 | 0.00 | 0.00 | 8.00 |
539185801 | 2011.08.25 17:48 | buy | 1.60 | eurusd | 1.4348 | 0.0000 | 1.4378 | 2011.08.25 18:35 | 1.4378 | 0.00 | 0.00 | 0.00 | 48.00 |
539188718 | 2011.08.25 17:30 | sell | 0.10 | eurusd | 1.4356 | 0.0000 | 1.4326 | 2011.08.25 18:36 | 1.4379 | 0.00 | 0.00 | 0.00 | -2.30 |
539189148 | 2011.08.25 17:30 | sell limit | 0.20 | eurusd | 1.4376 | 0.0000 | 1.4346 | 2011.08.25 17:57 | 1.4347 | cancelled | |||
539197799 | 2011.08.25 17:48 | buy limit | 3.20 | eurusd | 1.4328 | 0.0000 | 1.4358 | 2011.08.25 18:37 | 1.4378 | cancelled | |||
0.00 | 0.00 | 0.87 | 456.50 | ||||||||||
Closed P/L: | 457.37 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
539221171 | 2011.08.25 18:43 | buy | 0.10 | eurusd | 1.4373 | 0.0000 | 1.4403 | 1.4371 | 0.00 | 0.00 | 0.00 | -0.20 | |
539221179 | 2011.08.25 18:43 | sell | 0.10 | eurusd | 1.4370 | 0.0000 | 1.4340 | 1.4374 | 0.00 | 0.00 | 0.00 | -0.40 | |
0.00 | 0.00 | 0.00 | -0.60 | ||||||||||
Floating P/L: | -0.60 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
539221182 | 2011.08.25 18:43 | buy limit | 0.20 | eurusd | 1.4353 | 0.0000 | 1.4383 | 1.4374 | Magic#=6111209 | ||||
539221184 | 2011.08.25 18:43 | sell limit | 0.20 | eurusd | 1.4390 | 0.0000 | 1.4360 | 1.4371 | Magic#=6111209 | ||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 1 999.40 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 457.37 | Floating P/L: | -0.60 | Margin: | 1.20 | ||||||||
Balance: | 2 456.77 | Equity: | 2 456.17 | Free Margin: | 2 454.97 |
Комментариев нет:
Отправить комментарий